|

SECTION: RESULTS FILE
| 2004 |
|
| Olympic Games | 8th-Team, 20th-AA |
| Olympic Team Trials | 3rd-AA, 5th-VT, 2nd-UB, 2nd-BB, 3rd-FX |
| Australian Championships | 1st-Team, 2nd-AA, 1st-BB, 4th-FX |
| Senior Pacific Alliance | 2nd-Team, 6th-AA, 6th-FX |
| Pacific Alliance Trial 2 | 1st-AA, 5th-VT, 5th-UB, 2nd-BB, 1st-FX |
| Pacific Alliance Trial 1 | 1st-AA, 3rd-VT, 2nd-UB, 1st-BB, 1st-FX |
| WOGA Classic | 2nd-Team, 6th-AA, 5th-VT, 4th-UB |
| 2003 |
|
| Trophée Massilia | 14th-Team, 22nd-AA |
| Glasgow Grand Prix | 4th-UB |
| World Championships | 3rd-Team |
| Australian Championships | 1st-Team, 5th-AA, 5th-BB, 2nd-FX |
| Achtlandentoernooi | 2nd-Team, 24th-AA (3 events), 6th-UB, 4th-BB |
| Achtlandentoernooi Trial 2 | 2nd-AA, 6th-V, 1st-UB, 2nd-BB, 5th-FX |
| Achtlandentoernooi Trial 1 | 2nd-AA |
| Pacific Challenge | 4th-Team, 13th-AA |
| Parkette Invitational | 5th-AA, 3rd-V, 5th-UB, 3rd-FX |
| WOGA Classic | 10th-AA, 14th-V, 17th-UB 2nd-BB, =10th-FX |
| AYOF (Olympic Youth Festival) | 2nd-Team, 2nd-AA, 8th-V, 1st-UB, 1st-BB, 1st-FX |
| 2002 |
|
| China Motor Cup | 8th-AA, TBC-V, 4th-FX |
| Commonwealth Games | 1st-Team |
| AUS v CHN Dual Meet | 1st-Team, 5th-AA, 9th-V, 8th-UB, =4th-BB, 7th-FX
|
| Australian Championships | 1st-Team, 1st-AA, 2nd-V, 1st-UB, 1st-BB, 7th-FX
|
| Pacific Alliance Championships | 2nd-Team, 6th-AA, 3rd-V, 3rd-UB
|
| Pacific Alliance Team Trial 2 | 1st-AA
|
| Pacific Alliance Team Trial 1 | 2nd-AA (Juniors), 4th-AA (Combined)
|
| 2001 |
|
| Canberra Cup | 3rd-AA, 6th-UB |
| National Clubs (Combined) | 8th-AA, 7th-V, 11th-UB, 5th-BB, 18th-FX |
| ACGA Junior International | 2nd-Team, 9th-AA, 5th-V, 9th-UB, 9th-BB, 12th-FX |
| Australian Championships | 2nd-Team, 6th-AA, 4th-V, 4th-UB, 7th-BB, 9th-FX |
| Victorian Championships | 1st-AA, 1st-V, 1st-UB, 1st-BB, 2nd-FX |
| Parkette Invitational | 6th-Team, 7th-AA, 4th-FX |
| WOGA Classic | 3rd-Team, 17th-AA, 10th-V, 10th-BB, =14th-FX |
| 2000 |
|
| SYOF Team Trial | 5th-AA, 3rd-UB, =3rd-BB, 4th-FX |
| National Clubs | 1st-Team, 2nd-AA, 4th-V, 3rd-UB, 1st-BB, 4th-FX |
| MLC Invitational | 3rd-V, 2nd-UB, 1st-BB |
| Australian Championships | 1st-Team, 4th-AA, 3rd-V, 8th-UB, 8th-BB, 5th-FX |
| 1999 |
|
| Canberra Cup | 10th-V, 12th-FX, 19th-AA (2 events only) |
| Canberra Cup Team Trials | 10th-AA, 6th-V, 12th-UB, 18th-BB, 6th-FX |
| National Clubs | 1st-AA, 1st-V, 4th-UB, 3rd-BB, 1st-FX |
| Australian Championships | 1st-AA, 1st-V, 2nd-UB, 2nd-BB, 1st-FX |
| Victorian Championships | 1st-Team, 1st-AA, 2nd-V, 1st-UB, 1st-BB, 1st-FX |
| 1998 |
|
| Open Challenge | 10th-AA, 10th-V, 13th-UB, 2nd-BB, 7th-FX |
| National Clubs | 3rd-AA, 1st-V, 2nd-UB, 4th-BB, 4th-FX
|
| Australian Championships | 3rd-Team, 8th-AA, 8th-V, 3rd-UB, 14th-BB, 8th-FX
|
| Victorian Championships | 2nd-AA, 2nd-V, 1st-UB, 2nd-BB, 2nd-FX
|
| 1997 |
|
| Open Challenge | To Be Completed
|
| National Clubs | To Be Completed
|
| Australian Championships | 3rd-Team
|
| Open Challenge | To Be Completed
|
| Victorian Championships | 2nd-AA |
| 1996 |
|
| National Clubs | To Be Completed
|
| 1995 |
|
| Victorian Championships | 2nd-V, 8th-UB, 3rd-BB, 3rd-FX
|
| National Clubs | To Be Completed |
|
|